Honour Boards
League
Year | President | Captain | Coach | Fairest & Best |
---|---|---|---|---|
2022 | J McLarty | L Adams | M Jamieson | S Moore |
2021 | J McLarty | L Adams | M Jamieson | S Moore |
2020 | J McLarty | L Adams | M Jamieson | S Moore |
2019 | P Bahen | B Gerrans/M Lynn | M Jamieson | M Lynn |
2018 | S Cummings | M Lynn | M Jamieson | J Payne |
2017 | S Cummings | M Lynn | M Jamieson | J Payne |
2016 | S Payne | B Gerrans | B Gerrans | B Gerrans |
2015 | S Payne | B Gerrans | H Shepheard | D Atkinson |
2014 | B Tate | B Gerrans | J Simpson | H Shepheard |
2013 | B tate | J Cassidy | T Noakes | B Franz |
2012 | Barry Tate | Jake Cassidy | Brad Kevill | Ben Gerrans |
2011 | Barry Tate | Jake Cassidy | Luke Norman | Jeremy Humm |
2008 | P Semini | M Semini | J Dingey | M Semini |
2007 | P Semini | J Dronow | A Dornan | C Miller |
2006 | M Yates | J Dronow | A Dornan | L Norman |
2005 | M Yates | J Dronow | A Dornan | S Andrich |
2004 | I Earl | G Fox | G Watt | S Andrich |
2003 | G Yates | R Thompson | G Watt | L Cooney |
2002 | G Yates | R Thompson | P Kelleher | S Donovan |
2001 | G Yates | R Thompson | P Kelleher | J Brearley |
2000 | G Yates | D Payne / S Donovan | S Cummings | N Gray |
1999 | K Fox | D Payne / S Donovan | S Cummings | T Jackson |
1998 | K Fox | S Donovan | S Cummings | M Head |
1997 | N Rodgers | B Kevill | l Durack | R Thompson |
1996 | G Yates | S Cummings | G Watt | S Donovan |
1995 | G Yates | S Davey | G Watt | D Litchfield |
1994 | G Yates | K Tenardi | G Watt | M Armstrong |
1993 | J Hartley | L Durack | G Watt | J Keane |
1992 | J Hartley | B Kevill | J McTaggart | K Tenardi |
1991 | J Hartley | B Kevill | N Earl | J Cook |
1990 | J Hartley | B Kevill | N Earl | J Cook |
1989 | J Hartley | D Hick | N Earl | G Smith |
1988 | R Watt | B Kevill | K Castle | G Ryan |
1987 | R Watt | R Lee | R Crouch | K Castle |
1986 | N Rodgers | R Lee | J Hill | R Lee |
1985 | N Rodgers | V Lorkiewicz | J Hill | R Lee |
1984 | N Rodgers | P Pavlinovich | P Walsh | B Kevill |
1983 | N Rodgers | P Walsh | P Walsh | P Pavlinovich |
1982 | R Watt | P Walsh | P Walsh | R Tyson |
1981 | R Watt | N Earl | G Wat | P Ivanoff |
1980 | R Watt | G House | G House | N Earl |
1979 | R Smith | G House | G House | R Tyson |
1978 | R Smith | R Tyson | R Tyson | R Tyson |
1977 | R Smith | R Tyson | R Tyson | G Hadley |
1976 | R Smith | B Earl | N Rodgers | R Tyson |
1975 | R Smith | G Hadley | G Hadley | A Cross |
1974 | R Smith | G Hadley | G Hadley | L Craven |
1973 | R Smith | J Hill | N Rodgers | L Craven |
1972 | R Smith | L Craven | N Rodgers | K O’Keefe |
1971 | R Smith | N Foster | N Rodgers | L Craven |
1970 | R Smith | T Park | T Park | M Ashworth |
1969 | R Smith | K Allsopp | K Allsopp | R Ellis |
1968 | R Smith | K Allsopp | K Allsopp | L Nixon |
1967 | R Smith | N Rodgers | N Rodgers | L Bussell |
1966 | R Smith | N Rodgers | N Rodgers | M Merritt |
Reserves
Year | President | Coach | Captain | F & B |
---|---|---|---|---|
2011 | B Tate | B Horrocks | J Shepheard | J Shepheard |
2012 | B Tate | B Horrocks | J Shepheard | J Shepheard |
2013 | B Tate | J Vince | S Nairn/B Noakes | S Nairn/B Noakes |
2014 | B Tate | J Vince | J Wettstein | D Hill |
2015 | S Payne | D Holmes | J Vince | D Hill |
2016 | S Payne | W Slater | D Hill | D Heatley |
2017 | S Cummings | W Slater | D Hill | D Heatley |
2018 | S Cummings | L McLeod | B Sluiter | C Bavoillot |
2019 | P Bahen | L McLeod | S Kirkup/G Garstone | G Garstone |
2020 | A Hunter | G Garstone | J Purdue | B Veitch |
2021 | J McLarty | 3 198 000 | R Johnston | L Townrow |
2022 | J McLarty | C Carlsen | K Oldham | K Oldham |
Colts
Year | President | Coach | Captain | F & B |
---|---|---|---|---|
2011 | B Tate | B Kevill | T Uhd | T Uhd |
2012 | B Tate | D Morgan | B Pavlinovich | W Young |
2013 | B Tate | R Young | L Bourke | M Murphy |
2014 | B Tate | B Tate | D Ryan | M fairclough |
2015 | S Payne | B Horrocks | F Armstrong | S Monkhouse |
2016 | S Payne | B Horrocks | F Armstrong | T Hunter |
2017 | S Cummings | W Slater | L Foster | M Fabre |
2018 | S Cummings | M Chapell | G Wrightson | H Hall |
2019 | P Bahen | M Chapell | G Wrightson | J Hindle |
2020 | A Hunter | M Chapell | C Hart | C Hart |
2021 | J McLarty | M Chapell | L Allan | J Fabre |
2022 | J McLarty | M Graham | S Graham | H Fisher/S Graham |
Netball Open
Year | President | Coach | Captain | F & B |
---|---|---|---|---|
2012 | B Tate | J Hughes | C Edwards | J Smith |
2013 | B Tate | C Edwards | C Edwards | J Smith |
2014 | B Tate | S Semini/C Combes | L Boddy | L Boddy |
2015 | S Payne | C Combes | S Kaleta | C Edwards |
2018 | S Cummings | C Combes | A Smith/K Hall-Grand | S Fox |
2019 | P Bahen | C Whitehead | A Smith/J Keding | J Keding |
2020 | A Hunter | C Whitehead | J Keding/A Smith | J Kedding |
Netball Reserves
Year | President | Coach | Captain | F & B |
---|---|---|---|---|
2011 | B Tate | J Hughes | C Edwards | J Smith |
2013 | B Tate | S Cannon | C Edwards | L Day |
2014 | B Tate | D Teddy | A Smith | W Hunter |
2015 | S Payne | S Cannon | D Teddy | D Teddy |
2016 | S Payne | S Cannon | D Teddy | D Teddy |
2017 | S Cummings | C Combes | A Smith | K Hall-Grand |
2018 | S Cummings | C Whitehead | N Scott/D Teddy | C Field |
2019 | P Bahen | C Whitehead | N Scott | K Whitehead |
2020 | A Hunter | C Whitehead | S Bell | S Bell |
2021 | J McLarty | K Head | N Scott | A Angland |
Netball 18/Under
Year | President | Coach | Captain | F & B |
---|---|---|---|---|
2012 | B Tate | C Edwards/T Hughes | T Polain | W Hunter |
2013 | B Tate | C Edwards/T Hughes | A Morgan | C Daniels |
2016 | S Payne | J Hughes | T Kevill | T Kevill |
2017 | S Cummings | J Hughes | M Cameron | M Field |
2018 | S Cummings | K Head | C Galvin | S Head |
2019 | P Bahen | K Head | C Field | C Field |
Keith Becker
Service to Image of Football
Year | Captain |
---|---|
2011 | P Stratton |
2012 | B Horrocks |
2013 | G Payne |
2014 | L Praed |
2016 | J Hughes |
2017 | W Slater |
2018 | B Murray |
2019 | G Fisher |
2020 | R Thompson |
2021 | M Graham |
2022 | J McLarty |
Ash Hammond
Volunteer of the Year
Year | Captain |
---|---|
2011 | G + J Uhd |
2012 | B + F Murray |
2013 | P Berry |
2014 | R Shepheard/J Branch |
2015 | J Hughes |
2016 | P Murphy |
2017 | Thompson Family |
2018 | S Thompson |
2019 | D McCashney |
2020 | J McLarty |
2021 | T Roberts |
2022 | G Fisher |