Life Members
The greatest honour any club can bestow upon a person is life membership.
Life membership recognises those outstanding people who have contributed to the fabric of our club over many years including players who have achieved 150 league games. These people are largely responsible for Augusta-Margaret River Football Club becoming such a strong and vibrant club.
It is with great pride that we acknowledge the contribution of our life members.
undefined | Life Member |
---|---|
1971 | Ross Smith |
1973 | William (Bill) Donaldson |
1974 | Nelson Rodgers |
1978 | Graeme Payne* |
1978 | Laurie Craven* |
1978 | Gavin Watt |
1978 | Ollie Walton |
1979 | Brian Earl* |
1980 | Terry Dryden* |
1980 | Neil Earl |
1980 | Jim Blain* |
1981 | Ron Watt |
1982 | Gary (Fred) Yates |
1983 | Ross Tyson |
1983 | Keith Becker |
1983 | Gordon (Moggy) King |
1983 | Molly Watt |
1986 | Laurie Praed |
1987 | Peter Colyer* |
1989 | Fay Bayliss |
1992 | Brad Kevill* |
1993 | Mark Jolliffe* |
1994 | David Payne |
1994 | Gary Miller* |
1995 | Lionel Wrigglesworth* |
1996 | Robert (Robbie) Thompson* |
2000 | Neville Rodgers* |
2001 | Jarrod Simpson* |
2002 | Sebastian Donovan* |
2004 | Jason Dronow* |
2004 | Bob Plater |
2009 | Josh Morgan* |
2009 | Daryl Avery* |
2011 | Tanya Hill |
2012 | Steve Cummings |
2015 | Jake Cassidy*, Jess Doran*, Mitch Gerrans*, Mark Semini* |
2016 | Ben Gerrans* |
2017 | Peter Murphy |
2021 | Cody Miller |
2021 | Bevan & Faye Murray |
2023 | Matthew Jameson |
* Denotes 150 league games.